Advanced Statistics
Deep dive into player metrics and comparisons.
Face-Off
Compare stats, form, and xP side-by-side.
Player A
VS
Player B

Haaland
£14.4m
197
Total Points
Haaland
B.Fernandes

B.Fernandes
£10.3m
189
Total Points
Haaland197Pts
B.Fernandes189Pts
The Data Playground
Explore raw stats. Showing top 50 matches.
| Player | Price | Total Pts | PPG | Form | ICT | xP (Next) |
|---|---|---|---|---|---|---|
![]() HaalandMCI | £14.4 | 197 | 6.8 | 1.3 | 246.0 | 1.3 |
![]() B.FernandesMUN | £10.3 | 189 | 6.8 | 11.0 | 301.0 | 11.5 |
![]() SemenyoMCI | £8.2 | 174 | 6.0 | 5.7 | 214.6 | 5.7 |
![]() GabrielARS | £7.2 | 173 | 6.9 | 9.7 | 99.2 | 8.0 |
![]() João PedroCHE | £7.8 | 164 | 5.3 | 6.2 | 197.0 | 6.2 |
![]() RiceARS | £7.3 | 163 | 5.4 | 3.7 | 192.2 | 4.7 |
![]() ThiagoBRE | £7.3 | 153 | 4.9 | 4.5 | 214.5 | 4.5 |
![]() WilsonFUL | £6.1 | 152 | 5.2 | 6.0 | 172.7 | 5.5 |
![]() J.TimberARS | £6.3 | 149 | 5.0 | 7.3 | 125.7 | 6.2 |
![]() BowenWHU | £7.6 | 143 | 4.6 | 4.8 | 189.2 | 5.3 |
![]() TarkowskiEVE | £5.7 | 142 | 4.7 | 6.0 | 124.4 | 6.0 |
![]() GarnerEVE | £5.2 | 139 | 4.5 | 6.5 | 170.1 | 6.5 |
![]() RogersAVL | £7.5 | 138 | 4.5 | 3.0 | 198.1 | 3.0 |
![]() AndersonNFO | £5.5 | 138 | 4.5 | 5.0 | 178.1 | 5.0 |
![]() SenesiBOU | £5.1 | 137 | 4.6 | 6.5 | 140.7 | 5.5 |
![]() VirgilLIV | £6.3 | 135 | 4.4 | 3.2 | 148.6 | 3.7 |
![]() GuéhiMCI | £5.1 | 135 | 4.8 | 3.0 | 125.6 | 3.0 |
![]() CasemiroMUN | £5.7 | 134 | 4.6 | 4.8 | 158.0 | 5.3 |
![]() Bruno G.NEW | £6.8 | 134 | 5.8 | 0.0 | 168.3 | 0.0 |
![]() SakaARS | £9.8 | 133 | 4.9 | 4.7 | 202.9 | 5.7 |
![]() Gibbs-WhiteNFO | £7.4 | 133 | 4.3 | 7.0 | 184.0 | 7.0 |
![]() ChalobahCHE | £5.4 | 131 | 4.5 | 1.2 | 92.3 | 0.0 |
![]() RayaARS | £6.0 | 129 | 4.2 | 5.7 | 48.0 | 6.7 |
![]() EnzoCHE | £6.6 | 129 | 4.3 | 2.2 | 217.7 | 2.2 |
![]() LacroixCRY | £5.1 | 128 | 4.6 | 4.0 | 98.8 | 4.0 |
![]() Matheus N.MCI | £5.3 | 128 | 4.7 | 3.7 | 109.4 | 3.7 |
![]() PickfordEVE | £5.6 | 126 | 4.1 | 4.2 | 74.7 | 4.2 |
![]() EkitikéLIV | £9.3 | 125 | 4.5 | 4.8 | 156.2 | 5.3 |
![]() O'ReillyMCI | £5.0 | 125 | 4.5 | 2.7 | 125.2 | 2.7 |
![]() GravenberchLIV | £5.5 | 124 | 4.3 | 2.5 | 117.9 | 3.0 |
![]() SzoboszlaiLIV | £7.0 | 123 | 4.2 | 5.8 | 199.9 | 6.3 |
![]() TruffertBOU | £4.7 | 122 | 3.9 | 6.8 | 120.7 | 5.8 |
![]() StachLEE | £4.8 | 122 | 4.7 | 3.5 | 172.3 | 3.0 |
![]() MbeumoMUN | £8.6 | 122 | 4.7 | 1.8 | 197.9 | 2.3 |
![]() Van HeckeBHA | £4.5 | 120 | 4.1 | 4.8 | 126.0 | 5.3 |
![]() KeaneEVE | £4.6 | 118 | 4.4 | 3.2 | 92.1 | 3.2 |
![]() BallardSUN | £4.7 | 118 | 4.5 | 4.2 | 116.9 | 3.2 |
![]() ZubimendiARS | £5.1 | 117 | 3.8 | 2.7 | 113.5 | 3.7 |
![]() Dewsbury-HallEVE | £5.1 | 117 | 4.9 | 5.0 | 123.6 | 5.0 |
![]() CunhaMUN | £8.0 | 117 | 4.2 | 5.2 | 158.5 | 5.7 |
![]() HendersonCRY | £5.0 | 115 | 4.0 | 2.0 | 70.1 | 2.0 |
![]() MukieleSUN | £4.5 | 115 | 4.6 | 0.0 | 97.9 | 0.0 |
![]() KelleherBRE | £4.8 | 114 | 3.8 | 4.0 | 71.1 | 4.0 |
![]() MitchellCRY | £5.0 | 114 | 3.8 | 3.0 | 106.3 | 3.0 |
![]() RichardsCRY | £4.4 | 114 | 4.4 | 5.0 | 92.5 | 5.0 |
![]() ThiawNEW | £5.1 | 114 | 4.1 | 3.5 | 118.8 | 3.5 |
![]() JamesCHE | £5.6 | 113 | 4.2 | 2.5 | 103.8 | 1.2 |
![]() NdiayeEVE | £6.2 | 112 | 4.5 | 5.5 | 132.8 | 4.1 |
![]() RúbenMCI | £5.5 | 112 | 4.5 | 3.3 | 78.6 | 2.5 |
![]() FodenMCI | £8.0 | 112 | 4.3 | 1.0 | 171.4 | 1.0 |















































