Advanced Statistics
Deep dive into player metrics and comparisons.
Face-Off
Compare stats, form, and xP side-by-side.
Player A
VS
Player B

Haaland
£14.7m
239
Total Points
Haaland
B.Fernandes

B.Fernandes
£10.4m
235
Total Points
Haaland239Pts
B.Fernandes235Pts
The Data Playground
Explore raw stats. Showing top 50 matches.
| Player | Price | Total Pts | PPG | Form | ICT | xP (Next) |
|---|---|---|---|---|---|---|
![]() HaalandMCI | £14.7 | 239 | 6.8 | 0.0 | 302.3 | 7.3 |
![]() B.FernandesMUN | £10.4 | 235 | 6.7 | 0.0 | 381.4 | 5.5 |
![]() GabrielARS | £7.3 | 209 | 6.5 | 0.0 | 125.0 | 8.8 |
![]() SemenyoMCI | £8.0 | 202 | 5.5 | 0.0 | 257.7 | 4.3 |
![]() Gibbs-WhiteNFO | £7.6 | 188 | 5.1 | 0.0 | 242.5 | 6.0 |
![]() BowenWHU | £7.8 | 187 | 4.9 | 0.0 | 238.9 | 4.0 |
![]() RiceARS | £7.2 | 184 | 5.1 | 0.0 | 215.4 | 4.8 |
![]() ThiagoBRE | £7.2 | 181 | 4.8 | 0.0 | 256.9 | 2.3 |
![]() AndersonNFO | £5.7 | 180 | 4.7 | 0.0 | 219.0 | 8.5 |
![]() GuéhiMCI | £5.1 | 179 | 5.1 | 0.0 | 160.9 | 5.7 |
![]() João PedroCHE | £7.4 | 177 | 5.1 | 0.0 | 212.1 | 2.5 |
![]() SenesiBOU | £5.2 | 175 | 4.7 | 0.0 | 168.6 | 8.7 |
![]() VirgilLIV | £6.1 | 175 | 4.6 | 0.0 | 187.6 | 5.7 |
![]() TarkowskiEVE | £5.8 | 170 | 4.6 | 0.0 | 165.7 | 5.2 |
![]() RogersAVL | £7.3 | 169 | 4.6 | 0.0 | 232.0 | 3.7 |
![]() WilsonFUL | £5.8 | 168 | 4.7 | 0.0 | 196.9 | 1.8 |
![]() WatkinsAVL | £8.7 | 167 | 4.5 | 0.0 | 225.2 | 6.3 |
![]() TruffertBOU | £4.8 | 165 | 4.3 | 0.0 | 162.6 | 6.7 |
![]() CasemiroMUN | £5.8 | 165 | 4.9 | 0.0 | 202.8 | 0.0 |
![]() RayaARS | £6.2 | 162 | 4.4 | 0.0 | 57.5 | 8.8 |
![]() SzoboszlaiLIV | £7.1 | 160 | 4.4 | 0.0 | 260.9 | 6.7 |
![]() O'ReillyMCI | £5.3 | 160 | 4.7 | 0.0 | 164.1 | 2.5 |
![]() GarnerEVE | £5.2 | 159 | 4.2 | 0.0 | 208.4 | 2.5 |
![]() SakaARS | £10.0 | 157 | 5.1 | 0.0 | 230.6 | 7.0 |
![]() EnzoCHE | £6.5 | 157 | 4.4 | 0.0 | 264.6 | 7.7 |
![]() LacroixCRY | £5.2 | 154 | 4.4 | 0.0 | 124.3 | 1.2 |
![]() Matheus N.MCI | £5.3 | 154 | 4.5 | 0.0 | 137.6 | 2.7 |
![]() Bruno G.NEW | £6.9 | 154 | 5.3 | 0.0 | 202.9 | 4.5 |
![]() Dewsbury-HallEVE | £5.3 | 151 | 4.9 | 0.0 | 166.0 | 4.2 |
![]() MukieleSUN | £4.6 | 151 | 4.7 | 0.0 | 132.9 | 4.8 |
![]() J.TimberARS | £6.0 | 149 | 5.0 | 0.0 | 125.7 | 0.2 |
![]() Van HeckeBHA | £4.7 | 148 | 4.1 | 0.0 | 152.0 | 3.3 |
![]() MbeumoMUN | £8.3 | 148 | 4.5 | 0.0 | 231.4 | 3.2 |
![]() E.Le FéeSUN | £4.8 | 147 | 4.1 | 0.0 | 186.9 | 5.5 |
![]() GravenberchLIV | £5.4 | 144 | 4.0 | 0.0 | 140.1 | 4.3 |
![]() KelleherBRE | £4.8 | 143 | 3.9 | 0.0 | 93.8 | 3.3 |
![]() CunhaMUN | £8.1 | 143 | 4.3 | 0.0 | 202.5 | 4.5 |
![]() Calvert-LewinLEE | £5.8 | 142 | 4.1 | 0.0 | 194.7 | 6.7 |
![]() SalibaARS | £6.3 | 137 | 4.4 | 0.0 | 84.3 | 7.5 |
![]() TavernierBOU | £5.3 | 137 | 4.0 | 0.0 | 207.9 | 2.3 |
![]() StachLEE | £4.8 | 137 | 4.7 | 0.0 | 188.8 | 0.0 |
![]() ScottBOU | £4.9 | 136 | 3.7 | 0.0 | 139.0 | 3.7 |
![]() O.DangoBRE | £5.6 | 136 | 4.2 | 0.0 | 162.8 | 5.3 |
![]() ChalobahCHE | £5.4 | 136 | 4.0 | 0.0 | 99.1 | 0.7 |
![]() MuñozCRY | £5.9 | 136 | 4.7 | 0.0 | 139.5 | 2.0 |
![]() RoefsSUN | £4.8 | 136 | 3.9 | 0.0 | 93.1 | 3.0 |
![]() MitchellCRY | £5.0 | 135 | 3.6 | 0.0 | 136.0 | 0.6 |
![]() PickfordEVE | £5.6 | 135 | 3.6 | 0.0 | 90.8 | 1.5 |
![]() CherkiMCI | £6.5 | 135 | 4.1 | 0.0 | 218.1 | 3.3 |
![]() DonnarummaMCI | £5.6 | 135 | 4.0 | 0.0 | 68.0 | 4.5 |















































